Specification
| Electrical Specification | |
|---|---|
| Impedance | 50 Ohm | 
| Frequency Range | DC-11 GHz | 
| Dielectric Withstand Voltage | 1500 Veff | 
| Insulation Resistance | ≥ 1500 MΩ | 
| Mechanical Specification | |
| Design Standard | IEC 61169-8 | 
| RoHS3 Compliant | Yes | 
| Centre Contact Termination | Solder | 
| Outer Contact Termination | Clamp | 
| Mating Cycles | 250 | 
| Contact Retention | 10N min | 
| Cable Retention | 150N min | 
| Weight | 35.9g | 
| Mating Force | 13.6N max | 
| Un-Coupling Force | 13.6N max | 
| Environmental Specification | |
| Operating Temperature | -55 to +155 Deg C | 
| IP Rating ( Mated ) | IP64 | 
| Materials | |
| Centre Contact | Brass | 
| Outer Contact | Brass | 
| Insulator | PTFE | 
| Bayonet Cap | Zinc | 
| Centre Contact Plating | Gold | 
| Outer Contact Plating | Nickel | 
| Pack Size | 1 | 
 
   
                     
                            